No  Year/Month Sea       Datum         Height_of_the
               level(mm) constant(mm)  fixed_point(mm)
82	1894/01	4.410	6000	 ----
82	1894/02	4.410	6000	 ----
82	1894/03	4.461	6000	 ----
82	1894/04	4.408	6000	 ----
82	1894/05	4.399	6000	 ----
82	1894/06	4.478	6000	 ----
82	1894/07	4.494	6000	 ----
82	1894/08	4.635	6000	 ----
82	1894/09	4.593	6000	 ----
82	1894/10	4.638	6000	 ----
82	1894/11	4.554	6000	 ----
82	1894/12	4.428	6000	 ----
82	1895/01	 ----	6000	 ----
82	1895/02	 ----	6000	 ----
82	1895/03	 ----	6000	 ----
82	1895/04	 ----	6000	 ----
82	1895/05	 ----	6000	 ----
82	1895/06	3.686	6000	 ----
82	1895/07	3.748	6000	 ----
82	1895/08	3.726	6000	 ----
82	1895/09	3.849	6000	 ----
82	1895/10	3.836	6000	 ----
82	1895/11	3.672	6000	 ----
82	1895/12	3.695	6000	 ----
82	1896/01	3.516	6000	 ----
82	1896/02	3.478	6000	 ----
82	1896/03	3.502	6000	 ----
82	1896/04	3.598	6000	 ----
82	1896/05	3.660	6000	 ----
82	1896/06	3.649	6000	 ----
82	1896/07	3.667	6000	 ----
82	1896/08	3.831	6000	 ----
82	1896/09	3.846	6000	 ----
82	1896/10	3.795	6000	 ----
82	1896/11	3.729	6000	 ----
82	1896/12	3.588	6000	 ----
82	1897/01	3.567	6000	 ----
82	1897/02	3.595	6000	 ----
82	1897/03	3.622	6000	 ----
82	1897/04	3.650	6000	 ----
82	1897/05	3.675	6000	 ----
82	1897/06	3.777	6000	 ----
82	1897/07	3.788	6000	 ----
82	1897/08	3.852	6000	 ----
82	1897/09	3.831	6000	 ----
82	1897/10	3.778	6000	 ----
82	1897/11	3.726	6000	 ----
82	1897/12	3.712	6000	 ----
82	1898/01	3.641	6000	 ----
82	1898/02	3.604	6000	 ----
82	1898/03	3.541	6000	 ----
82	1898/04	3.571	6000	 ----
82	1898/05	3.775	6000	 ----
82	1898/06	3.725	6000	 ----
82	1898/07	3.671	6000	 ----
82	1898/08	3.733	6000	 ----
82	1898/09	3.768	6000	 ----
82	1898/10	3.888	6000	 ----
82	1898/11	3.785	6000	 ----
82	1898/12	3.686	6000	 ----
82	1899/01	3.492	6000	 ----
82	1899/02	3.638	6000	 ----
82	1899/03	3.590	6000	 ----
82	1899/04	3.584	6000	 ----
82	1899/05	3.679	6000	 ----
82	1899/06	3.761	6000	 ----
82	1899/07	3.904	6000	 ----
82	1899/08	3.892	6000	 ----
82	1899/09	3.902	6000	 ----
82	1899/10	3.792	6000	 ----
82	1899/11	3.669	6000	 ----
82	1899/12	3.733	6000	 ----
82	1900/01	3.678	6000	 ----
82	1900/02	3.570	6000	 ----
82	1900/03	3.525	6000	 ----
82	1900/04	3.636	6000	 ----
82	1900/05	3.675	6000	 ----
82	1900/06	3.694	6000	 ----
82	1900/07	3.781	6000	 ----
82	1900/08	3.893	6000	 ----
82	1900/09	3.764	6000	 ----
82	1900/10	3.732	6000	 ----
82	1900/11	3.756	6000	 ----
82	1900/12	3.588	6000	 ----
82	1901/01	3.571	6000	 ----
82	1901/02	3.559	6000	 ----
82	1901/03	3.516	6000	 ----
82	1901/04	3.606	6000	 ----
82	1901/05	3.703	6000	 ----
82	1901/06	3.767	6000	 ----
82	1901/07	3.854	6000	 ----
82	1901/08	3.800	6000	 ----
82	1901/09	3.766	6000	 ----
82	1901/10	3.780	6000	 ----
82	1901/11	3.600	6000	 ----
82	1901/12	3.517	6000	 ----
82	1902/01	3.504	6000	 ----
82	1902/02	3.407	6000	 ----
82	1902/03	3.578	6000	 ----
82	1902/04	3.573	6000	 ----
82	1902/05	3.737	6000	 ----
82	1902/06	3.742	6000	 ----
82	1902/07	3.732	6000	 ----
82	1902/08	3.806	6000	 ----
82	1902/09	3.884	6000	 ----
82	1902/10	3.787	6000	 ----
82	1902/11	3.692	6000	 ----
82	1902/12	3.734	6000	 ----
82	1903/01	3.569	6000	 ----
82	1903/02	3.550	6000	 ----
82	1903/03	3.577	6000	 ----
82	1903/04	3.575	6000	 ----
82	1903/05	3.673	6000	 ----
82	1903/06	3.797	6000	 ----
82	1903/07	3.833	6000	 ----
82	1903/08	3.854	6000	 ----
82	1903/09	3.849	6000	 ----
82	1903/10	3.816	6000	 ----
82	1903/11	3.719	6000	 ----
82	1903/12	3.652	6000	 ----
82	1904/01	3.619	6000	 ----
82	1904/02	3.598	6000	 ----
82	1904/03	3.610	6000	 ----
82	1904/04	3.577	6000	 ----
82	1904/05	3.671	6000	 ----
82	1904/06	3.726	6000	 ----
82	1904/07	3.891	6000	 ----
82	1904/08	3.853	6000	 ----
82	1904/09	3.912	6000	 ----
82	1904/10	3.845	6000	 ----
82	1904/11	3.691	6000	 ----
82	1904/12	3.677	6000	 ----
82	1905/01	3.670	6000	 ----
82	1905/02	3.595	6000	 ----
82	1905/03	3.609	6000	 ----
82	1905/04	3.614	6000	 ----
82	1905/05	3.636	6000	 ----
82	1905/06	3.777	6000	 ----
82	1905/07	3.730	6000	 ----
82	1905/08	3.883	6000	 ----
82	1905/09	3.868	6000	 ----
82	1905/10	3.837	6000	 ----
82	1905/11	3.766	6000	 ----
82	1905/12	3.702	6000	 ----
82	1906/01	3.653	6000	 ----
82	1906/02	3.658	6000	 ----
82	1906/03	3.680	6000	 ----
82	1906/04	3.672	6000	 ----
82	1906/05	3.676	6000	 ----
82	1906/06	3.745	6000	 ----
82	1906/07	3.794	6000	 ----
82	1906/08	3.804	6000	 ----
82	1906/09	3.843	6000	 ----
82	1906/10	3.835	6000	 ----
82	1906/11	3.718	6000	 ----
82	1906/12	3.552	6000	 ----
82	1907/01	3.643	6000	 ----
82	1907/02	3.606	6000	 ----
82	1907/03	3.576	6000	 ----
82	1907/04	3.531	6000	 ----
82	1907/05	3.587	6000	 ----
82	1907/06	3.669	6000	 ----
82	1907/07	3.856	6000	 ----
82	1907/08	3.840	6000	 ----
82	1907/09	3.903	6000	 ----
82	1907/10	3.858	6000	 ----
82	1907/11	3.729	6000	 ----
82	1907/12	3.617	6000	 ----
82	1908/01	3.600	6000	 ----
82	1908/02	3.687	6000	 ----
82	1908/03	3.636	6000	 ----
82	1908/04	3.587	6000	 ----
82	1908/05	3.668	6000	 ----
82	1908/06	3.680	6000	 ----
82	1908/07	3.870	6000	 ----
82	1908/08	3.824	6000	 ----
82	1908/09	3.835	6000	 ----
82	1908/10	3.748	6000	 ----
82	1908/11	 ----	6000	 ----
82	1908/12	3.635	6000	 ----
82	1909/01	3.571	6000	 ----
82	1909/02	3.559	6000	 ----
82	1909/03	3.516	6000	 ----
82	1909/04	3.606	6000	 ----
82	1909/05	3.703	6000	 ----
82	1909/06	3.767	6000	 ----
82	1909/07	3.854	6000	 ----
82	1909/08	3.800	6000	 ----
82	1909/09	3.766	6000	 ----
82	1909/10	3.780	6000	 ----
82	1909/11	3.600	6000	 ----
82	1909/12	3.517	6000	 ----
82	1910/01	3.712	6000	 ----
82	1910/02	3.630	6000	 ----
82	1910/03	3.658	6000	 ----
82	1910/04	3.610	6000	 ----
82	1910/05	3.748	6000	 ----
82	1910/06	3.791	6000	 ----
82	1910/07	3.886	6000	 ----
82	1910/08	4.024	6000	 ----
82	1910/09	3.919	6000	 ----
82	1910/10	3.937	6000	 ----
82	1910/11	3.774	6000	 ----
82	1910/12	3.673	6000	 ----
82	1911/01	3.646	6000	 ----
82	1911/02	3.574	6000	 ----
82	1911/03	3.735	6000	 ----
82	1911/04	3.676	6000	 ----
82	1911/05	3.668	6000	 ----
82	1911/06	3.776	6000	 ----
82	1911/07	3.865	6000	 ----
82	1911/08	3.693	6000	 ----
82	1911/09	3.910	6000	 ----
82	1911/10	3.869	6000	 ----
82	1911/11	3.764	6000	 ----
82	1911/12	3.680	6000	 ----
82	1912/01	3.625	6000	 ----
82	1912/02	3.704	6000	 ----
82	1912/03	3.666	6000	 ----
82	1912/04	3.643	6000	 ----
82	1912/05	3.717	6000	 ----
82	1912/06	3.809	6000	 ----
82	1912/07	3.772	6000	 ----
82	1912/08	3.976	6000	 ----
82	1912/09	3.959	6000	 ----
82	1912/10	3.850	6000	 ----
82	1912/11	3.804	6000	 ----
82	1912/12	3.842	6000	 ----
82	1913/01	3.690	6000	 ----
82	1913/02	3.699	6000	 ----
82	1913/03	3.664	6000	 ----
82	1913/04	3.722	6000	 ----
82	1913/05	3.798	6000	 ----
82	1913/06	3.935	6000	 ----
82	1913/07	3.898	6000	 ----
82	1913/08	4.028	6000	 ----
82	1913/09	3.910	6000	 ----
82	1913/10	3.868	6000	 ----
82	1913/11	3.703	6000	 ----
82	1913/12	3.687	6000	 ----
82	1914/01	3.598	6000	 ----
82	1914/02	3.677	6000	 ----
82	1914/03	3.747	6000	 ----
82	1914/04	3.736	6000	 ----
82	1914/05	3.826	6000	 ----
82	1914/06	3.866	6000	 ----
82	1914/07	3.942	6000	 ----
82	1914/08	3.945	6000	 ----
82	1914/09	3.965	6000	 ----
82	1914/10	3.886	6000	 ----
82	1914/11	3.814	6000	 ----
82	1914/12	3.737	6000	 ----
82	1915/01	3.693	6000	 ----
82	1915/02	3.763	6000	 ----
82	1915/03	3.715	6000	 ----
82	1915/04	3.774	6000	 ----
82	1915/05	3.788	6000	 ----
82	1915/06	3.873	6000	 ----
82	1915/07	3.875	6000	 ----
82	1915/08	4.008	6000	 ----
82	1915/09	3.919	6000	 ----
82	1915/10	3.869	6000	 ----
82	1915/11	3.838	6000	 ----
82	1915/12	3.705	6000	 ----
82	1916/01	3.659	6000	 ----
82	1916/02	3.712	6000	 ----
82	1916/03	3.629	6000	 ----
82	1916/04	3.725	6000	 ----
82	1916/05	3.833	6000	 ----
82	1916/06	3.899	6000	 ----
82	1916/07	3.926	6000	 ----
82	1916/08	4.056	6000	 ----
82	1916/09	3.958	6000	 ----
82	1916/10	3.948	6000	 ----
82	1916/11	3.923	6000	 ----
82	1916/12	3.852	6000	 ----
82	1917/01	3.821	6000	 ----
82	1917/02	3.711	6000	 ----
82	1917/03	3.623	6000	 ----
82	1917/04	3.652	6000	 ----
82	1917/05	3.718	6000	 ----
82	1917/06	3.828	6000	 ----
82	1917/07	3.800	6000	 ----
82	1917/08	3.915	6000	 ----
82	1917/09	3.883	6000	 ----
82	1917/10	3.893	6000	 ----
82	1917/11	3.783	6000	 ----
82	1917/12	3.702	6000	 ----
82	1918/01	3.624	6000	 ----
82	1918/02	3.658	6000	 ----
82	1918/03	3.596	6000	 ----
82	1918/04	3.640	6000	 ----
82	1918/05	3.713	6000	 ----
82	1918/06	3.704	6000	 ----
82	1918/07	3.720	6000	 ----
82	1918/08	3.876	6000	 ----
82	1918/09	3.910	6000	 ----
82	1918/10	3.919	6000	 ----
82	1918/11	3.864	6000	 ----
82	1918/12	3.774	6000	 ----
82	1919/01	3.722	6000	 ----
82	1919/02	3.756	6000	 ----
82	1919/03	3.745	6000	 ----
82	1919/04	3.799	6000	 ----
82	1919/05	3.743	6000	 ----
82	1919/06	3.876	6000	 ----
82	1919/07	3.826	6000	 ----
82	1919/08	3.871	6000	 ----
82	1919/09	3.837	6000	 ----
82	1919/10	3.887	6000	 ----
82	1919/11	3.816	6000	 ----
82	1919/12	3.727	6000	 ----
82	1920/01	3.672	6000	 ----
82	1920/02	3.638	6000	 ----
82	1920/03	3.584	6000	 ----
82	1920/04	3.631	6000	 ----
82	1920/05	3.836	6000	 ----
82	1920/06	3.834	6000	 ----
82	1920/07	3.832	6000	 ----
82	1920/08	3.879	6000	 ----
82	1920/09	3.899	6000	 ----
82	1920/10	3.873	6000	 ----
82	1920/11	3.771	6000	 ----
82	1920/12	3.733	6000	 ----
82	1921/01	3.649	6000	 ----
82	1921/02	3.636	6000	 ----
82	1921/03	3.633	6000	 ----
82	1921/04	3.685	6000	 ----
82	1921/05	3.767	6000	 ----
82	1921/06	3.813	6000	 ----
82	1921/07	3.893	6000	 ----
82	1921/08	3.901	6000	 ----
82	1921/09	3.894	6000	 ----
82	1921/10	3.953	6000	 ----
82	1921/11	3.713	6000	 ----
82	1921/12	3.702	6000	 ----
82	1922/01	3.622	6000	 ----
82	1922/02	3.663	6000	 ----
82	1922/03	3.631	6000	 ----
82	1922/04	3.732	6000	 ----
82	1922/05	3.776	6000	 ----
82	1922/06	3.883	6000	 ----
82	1922/07	3.917	6000	 ----
82	1922/08	3.966	6000	 ----
82	1922/09	3.945	6000	 ----
82	1922/10	3.842	6000	 ----
82	1922/11	3.876	6000	 ----
82	1922/12	3.722	6000	 ----
82	1923/01	3.660	6000	 ----
82	1923/02	3.719	6000	 ----
82	1923/03	3.622	6000	 ----
82	1923/04	3.773	6000	 ----
82	1923/05	3.840	6000	 ----
82	1923/06	3.951	6000	 ----
82	1923/07	3.854	6000	 ----
82	1923/08	3.891	6000	 ----
82	1923/09	3.987	6000	 ----
82	1923/10	3.971	6000	 ----
82	1923/11	3.819	6000	 ----
82	1923/12	3.724	6000	 ----
82	1924/01	3.697	6000	 ----
82	1924/02	3.650	6000	 ----
82	1924/03	3.647	6000	 ----
82	1924/04	3.735	6000	 ----
82	1924/05	3.798	6000	 ----
82	1924/06	3.973	6000	 ----
82	1924/07	3.912	6000	 ----
82	1924/08	4.016	6000	 ----
82	1924/09	3.922	6000	 ----
82	1924/10	3.965	6000	 ----
82	1924/11	3.856	6000	 ----
82	1924/12	 ----	6000	 ----
